SOPTV World
SOPTV has expanded its program line-up!
On October 1, SOPTV changed the way you watch public television, now providing three channels of program choices designed to educate, enlighten, and entertain you twenty-four hours a day.
-
SOPTV-PBS, 8.1
- Our primary channel remains the same, broadcasting all of the programs you associate with PBS such as Masterpiece, NOVA, The PBS NewsHour, Sesame Street, and Antiques Roadshow to name just a few.
-
SOPTV-World, 8.2 (Charter analog 21 in Jackson County)
- Our new channel — the place to find repeat broadcasts of many of public television’s most popular news, public affairs, and documentary programs. In primetime, Democracy Now! and Classical Arts remain in the schedule as part of the new SOPTV-World channel along with national, regional, and local independent productions.
-
SOPTV-Create, 8.3 (Charter Digital 297)
- Our do-it-yourself channel — twenty-four hours a day, seven days a week of your favorite public television series and specials on cooking, travel, home improvement, arts and crafts, gardening and other interests.
Visit our broadcast schedules page for complete, up-to-date broadcast listings.
| Area | Antenna | Charter/AHN* | Satellite | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Medford/Central Point | 8.1 | 8.2 | 8.3 | 8 | 21 | 297 | 8 | – | – |
| Ashland | 8.1 | 8.2 | 8.3 | 8/8* | 21/–* | 297/–* | 8 | – | – |
| Grants Pass | 8.1 | 8.2 | 8.3 | 8 | – | 297 | 8 | – | – |
| Klamath Falls | 22.1 | 22.2 | 22.3 | 9 | – | 297 | 8 | – | – |
| Roseburg | 8.1 | 8.2 | 8.3 | 8 | – | 297 | 8 | – | – |
| Talent/Phoenix | 8.1 | 8.2 | 8.3 | 8 | 21 | 297 | 8 | – | – |
| Jacksonville | 8.1 | 8.2 | 8.3 | 8 | 21 | 297 | 8 | – | – |
| Brookings | – | – | – | 13 | – | 297 | 8 | – | – |
| Coos: | |||||||||
| Coos Bay (97420) | 8.1 | 8.2 | 8.3 | – | – | – | – | – | – |
| Coquille (97423) | 8.1 | 8.2 | 8.3 | – | – | – | – | – | – |
| Bandon (97411) | 8.1 | 8.2 | 8.3 | – | – | – | – | – | – |
| Lakeside (97449) | 8.1 | 8.2 | 8.3 | – | – | – | – | – | – |
| Myrtle Point (97458) | 8.1 | 8.2 | 8.3 | – | – | – | – | – | – |
| North Bend (97459) | 8.1 | 8.2 | 8.3 | – | – | – | – | – | – |
| Curry: | |||||||||
| Brookings (97415) | – | – | – | 13 | – | 297 | 8 | – | – |
| Gold Beach (97444) | – | – | – | 13 | – | 297 | 8 | – | – |
| Langlois (97450) | – | – | – | – | – | – | 8 | – | – |
| Ophir (97464) | – | – | – | – | – | – | 8 | – | – |
| Port Orford: (97465) | – | – | – | – | – | – | 8 | – | – |
| Sixes (97476) | – | – | – | – | – | – | 8 | – | – |
| Wedderburn (97491) | – | – | – | – | – | – | 8 | – | – |
| Douglas: | |||||||||
| Azalea (97410) | 8.1 | 8.2 | 8.3 | – | – | – | – | – | – |
| Camas Valley (97416) | 8.1 | 8.2 | 8.3 | – | – | – | – | – | – |
| Canyonville (97417) | 8.1 | 8.2 | 8.3 | 8 | – | 297 | – | – | – |
| Curtin (97428) | 8.1 | 8.2 | 8.3 | 8 | – | 297 | – | – | – |
| Days Creek (97429) | 8.1 | 8.2 | 8.3 | – | – | – | – | – | – |
| Diamond Lake (97731) | 8.1 | 8.2 | 8.3 | – | – | – | 8 | – | – |
| Dillard (97432) | 8.1 | 8.2 | 8.3 | – | – | – | – | – | – |
| Drain (97435) | 8.1 | 8.2 | 8.3 | – | – | – | – | – | – |
| Elkton (97436) | 8.1 | 8.2 | 8.3 | – | – | – | – | – | – |
| Glendale (97442) | 8.1 | 8.2 | 8.3 | – | – | – | – | – | – |
| Glide (97443) | 8.1 | 8.2 | 8.3 | – | – | – | – | – | – |
| Myrtle Creek (97457) | 8.1 | 8.2 | 8.3 | 8 | – | 297 | 8 | – | – |
| Oakland (97462) | 8.1 | 8.2 | 8.3 | 8 | – | 297 | 8 | – | – |
| Reedsport (97467) | – | – | – | – | – | – | – | – | – |
| Riddle (97469) | 8.1 | 8.2 | 8.3 | 8 | – | 297 | 8 | – | – |
| Roseburg (97470 & 71) | 8.1 | 8.2 | 8.3 | 8 | – | 297 | 8 | – | – |
| Scottsburg (97473) | 8.1 | 8.2 | 8.3 | – | – | – | – | – | – |
| Sutherlin (97479) | 8.1 | 8.2 | 8.3 | 8 | – | 297 | 8 | – | – |
| Umpqua (97486) | 8.1 | 8.2 | 8.3 | – | – | – | – | – | – |
| Wilbur (97494) | 8.1 | 8.2 | 8.3 | – | – | – | – | – | – |
| Winchester (97495) | 8.1 | 8.2 | 8.3 | 8 | – | 297 | 8 | – | – |
| Winston (97496) | 8.1 | 8.2 | 8.3 | 8 | – | 297 | 8 | – | – |
| Yoncalla (97499) | 8.1 | 8.2 | 8.3 | – | – | – | – | – | – |
| Jackson: | |||||||||
| Ashland (97520) | 8.1 | 8.2 | 8.3 | 8/8* | 21/–* | 297/–* | 8 | – | – |
| Butte Falls (97522) | 8.1 | 8.2 | 8.3 | 8 | 21 | 297 | 8 | – | – |
| Central Point (97502) | 8.1 | 8.2 | 8.3 | 8 | 21 | 297 | 8 | – | – |
| Eagle Point (97524) | 8.1 | 8.2 | 8.3 | 8 | 21 | 297 | 8 | – | – |
| Gold Hill (97525) | 8.1 | 8.2 | 8.3 | 8 | 21 | 297 | 8 | – | – |
| Jacksonville (97530) | 8.1 | 8.2 | 8.3 | 8 | 21 | 297 | 8 | – | – |
| Medford (97501 & 04) | 8.1 | 8.2 | 8.3 | 8 | 21 | 297 | 8 | – | – |
| Phoenix (97535) | 8.1 | 8.2 | 8.3 | 8 | 21 | 297 | 8 | – | – |
| Prospect (97536) | – | – | – | 8 | – | – | 8 | – | – |
| Rogue River (97537) | 8.1 | 8.2 | 8.3 | 8 | 21 | 297 | 8 | – | – |
| Shady Cove (97539) | 8.1 | 8.2 | 8.3 | 8 | – | – | 8 | – | – |
| Talent (97540) | 8.1 | 8.2 | 8.3 | 8 | 21 | 297 | 8 | – | – |
| Trail (97541) | – | – | – | 8 | – | – | 8 | – | – |
| White City (97503) | 8.1 | 8.2 | 8.3 | 8 | 21 | 297 | 8 | – | – |
| Josephine: | |||||||||
| Cave Junction (97523) | 8.1 | 8.2 | 8.3 | – | – | – | 8 | – | – |
| Grants Pass (97526, 27, 28) | 8.1 | 8.2 | 8.3 | 8 | – | 297 | 8 | – | – |
| Kerby (97531) | 8.1 | 8.2 | 8.3 | – | – | – | 8 | – | – |
| Merlin (97532) | 8.1 | 8.2 | 8.3 | 8 | – | 297 | 8 | – | – |
| Murphy (97533) | – | – | – | 8 | – | 297 | 8 | – | – |
| O’Brien (97534) | 8.1 | 8.2 | 8.3 | – | – | – | 8 | – | – |
| Selma (97538) | – | – | – | – | – | – | 8 | – | – |
| Wilderville (97543) | 8.1 | 8.2 | 8.3 | 8 | – | 297 | 8 | – | – |
| Williams (97544) | 8.1 | 8.2 | 8.3 | – | – | – | 8 | – | – |
| Wolf Creek (97497) | 8.1 | 8.2 | 8.3 | – | – | – | 8 | – | – |
| Klamath: | |||||||||
| Beatty (97621) | 22.1 | 22.2 | 22.3 | – | – | – | 8 | – | – |
| Bly (97622) | 22.1 | 22.2 | 22.3 | – | – | – | 8 | – | – |
| Bonanza (97623) | 22.1 | 22.2 | 22.3 | – | – | – | 8 | – | – |
| Chiloquin (97624) | – | – | – | 10 | – | – | 8 | – | – |
| Crater Lake (97604) | – | – | – | – | – | – | 8 | – | – |
| Dairy (97625) | – | – | – | – | – | – | 8 | – | – |
| Ft. Klamath (97626) | 22.1 | 22.2 | 22.3 | – | – | – | 8 | – | – |
| Keno (97627) | 22.1 | 22.2 | 22.3 | – | – | – | 8 | – | – |
| Klamath Falls (97601, 02, 03) | 22.1 | 22.2 | 22.3 | 9 | – | 297 | 8 | – | – |
| Malin (97632) | 22.1 | 22.2 | 22.3 | 9 | – | 297 | 8 | – | – |
| Merrill (97633) | 22.1 | 22.2 | 22.3 | 13 | – | – | 8 | – | – |
| Midland (97634) | – | – | – | – | – | – | 8 | – | – |
| Sprague River (97639) | 22.1 | 22.2 | 22.3 | – | – | – | 8 | – | – |
| Lake: | |||||||||
| Christmas Valley (97641) | – | – | – | – | – | – | 8 | – | – |
| Fort Rock (97735) | – | – | – | – | – | – | 8 | – | – |
| Lakeview (97630) | – | – | – | – | – | – | 8 | – | – |
| New Pine Creek (97635) | – | – | – | – | – | – | 8 | – | – |
| Paisley (97636) | – | – | – | – | – | – | 8 | – | – |
| Plush (97637) | – | – | – | – | – | – | 8 | – | – |
| Summer Lake (97640) | – | – | – | – | – | – | 8 | – | – |
| Siskiyou: | |||||||||
| Callahan (96014) | – | – | – | 8 | – | – | |||
| Dorris (96023) | 22.1 | 22.2 | 22.3 | 9 | – | – | 8 | – | – |
| Dunsmuir (96025) | – | – | – | – | – | – | 8 | – | – |
| Etna (96027) | – | – | – | – | – | – | 8 | – | – |
| Fork of Salmon (96031) | – | – | – | – | – | – | 8 | – | – |
| Fort Jones (96032) | – | – | – | – | – | – | 8 | – | – |
| Gazelle (96034) | – | – | – | – | – | – | 8 | – | – |
| Greenview (96037) | – | – | – | – | – | – | 8 | – | – |
| Grenada (96038) | – | – | – | – | – | – | 8 | – | – |
| Happy Camp (96039) | – | – | – | – | – | – | 8 | – | – |
| Hornbrook (96044) | – | – | – | – | – | – | 8 | – | – |
| Klamath River (96050) | – | – | – | – | – | – | 8 | – | – |
| MacDoel (96058) | – | – | – | – | – | – | 8 | – | – |
| McCloud (96057) | – | – | – | – | – | – | 8 | – | – |
| Montague (96064) | – | – | – | – | – | – | 8 | – | – |
| Mt. Shasta (96067) | – | – | – | – | – | – | 8 | – | – |
| Scott Bar (96088) | – | – | – | – | – | – | 8 | – | – |
| Seiad Valley (96086) | – | – | – | – | – | – | 8 | – | – |
| Tulelake (96134) | – | – | – | – | – | – | 8 | – | – |
| Yreka (96097) | – | – | – | – | – | – | 8 | – | – |
| Weed (96094) | – | – | – | – | – | – | 8 | – | – |
* Note: If you are a subscriber to DirecTV, Dish, or Ashland Home Net, you will continue to receive SOPTV-PBS, Channel 8, but these carriers are not showing SOPTV-Create or SOPTV-World at this time.




Find features and companion websites for hundreds of PBS programs and specials.
Come play with all your favorite PBS KIDS characters!
Get ready to GO! in our new place for big kids!
Find games, activities, and parenting advice for raising your PBS Kid!
Tips and tricks for making reading a fun, easy part of every day life.
PreK-12 multimedia resources and professional development from PBS.
Very upset to have Amy Goodman gone from the 7:30 spot. I like the idea of soptv world, I watch it the most, but wish the programing was either in Inside Soptv or on the Charter Guide. I hate having to go to your website so often to see what's on. Hope that's coming.
Thank you for your great service.....I love watching Create and World where I work in the summer (a fire lookout in Modoc National Forest) I would love to get it at my home in Montague....but alas I am unable to get it by antenae or satiliite....Hmmmm what can I do? Is there a future hope that this can happen for me in the winter sometime soon?
As always I am so glad you are out there....You are the reason I still hve satillite.....Montague is in a sink hole with reception by antennae.
Sincerely
Susn Leao
It's always nice to hear from someone who appreciates SOPTV's efforts. Thank you.
Your location is not served by one of our translators, but you are probably within range of the the KIXE market. Regarding satellite reception, they are not required by the FCC to carry station multi-casts. PBS has been in negotiations with the satellite service providers, but we do not expect to see SOPTV-WORLD or SOPTV-CREATE on satellite anytime soon.
At the time the October "Inside SOPTV" guide went to print, Democracy Now! had not been moved to its new home at 7:00 AM on 8.2/Charter cable 21, but the November issue and future issues will reflect this change.