- Southern Oregon Public Television (SOPTV) - http://www.soptv.org -
SOPTV World
Posted By admin On September 18, 2010 @ 4:35 pm In All,Announcements | 4 Comments
On October 1, SOPTV changed the way you watch public television, now providing three channels of program choices designed to educate, enlighten, and entertain you twenty-four hours a day.
Visit our broadcast schedules page [2] for complete, up-to-date broadcast listings.
| Area | Antenna | Charter/AHN* | Satellite | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Medford/Central Point | 8.1 | 8.2 | 8.3 | 8 | 21 | 297 | 8 | – | – |
| Ashland | 8.1 | 8.2 | 8.3 | 8/8* | 21/–* | 297/–* | 8 | – | – |
| Grants Pass | 8.1 | 8.2 | 8.3 | 8 | – | 297 | 8 | – | – |
| Klamath Falls | 22.1 | 22.2 | 22.3 | 9 | – | 297 | 8 | – | – |
| Roseburg | 8.1 | 8.2 | 8.3 | 8 | – | 297 | 8 | – | – |
| Talent/Phoenix | 8.1 | 8.2 | 8.3 | 8 | 21 | 297 | 8 | – | – |
| Jacksonville | 8.1 | 8.2 | 8.3 | 8 | 21 | 297 | 8 | – | – |
| Brookings | – | – | – | 13 | – | 297 | 8 | – | – |
| Coos: | |||||||||
| Coos Bay (97420) | 8.1 | 8.2 | 8.3 | – | – | – | – | – | – |
| Coquille (97423) | 8.1 | 8.2 | 8.3 | – | – | – | – | – | – |
| Bandon (97411) | 8.1 | 8.2 | 8.3 | – | – | – | – | – | – |
| Lakeside (97449) | 8.1 | 8.2 | 8.3 | – | – | – | – | – | – |
| Myrtle Point (97458) | 8.1 | 8.2 | 8.3 | – | – | – | – | – | – |
| North Bend (97459) | 8.1 | 8.2 | 8.3 | – | – | – | – | – | – |
| Curry: | |||||||||
| Brookings (97415) | – | – | – | 13 | – | 297 | 8 | – | – |
| Gold Beach (97444) | – | – | – | 13 | – | 297 | 8 | – | – |
| Langlois (97450) | – | – | – | – | – | – | 8 | – | – |
| Ophir (97464) | – | – | – | – | – | – | 8 | – | – |
| Port Orford: (97465) | – | – | – | – | – | – | 8 | – | – |
| Sixes (97476) | – | – | – | – | – | – | 8 | – | – |
| Wedderburn (97491) | – | – | – | – | – | – | 8 | – | – |
| Douglas: | |||||||||
| Azalea (97410) | 8.1 | 8.2 | 8.3 | – | – | – | – | – | – |
| Camas Valley (97416) | 8.1 | 8.2 | 8.3 | – | – | – | – | – | – |
| Canyonville (97417) | 8.1 | 8.2 | 8.3 | 8 | – | 297 | – | – | – |
| Curtin (97428) | 8.1 | 8.2 | 8.3 | 8 | – | 297 | – | – | – |
| Days Creek (97429) | 8.1 | 8.2 | 8.3 | – | – | – | – | – | – |
| Diamond Lake (97731) | 8.1 | 8.2 | 8.3 | – | – | – | 8 | – | – |
| Dillard (97432) | 8.1 | 8.2 | 8.3 | – | – | – | – | – | – |
| Drain (97435) | 8.1 | 8.2 | 8.3 | – | – | – | – | – | – |
| Elkton (97436) | 8.1 | 8.2 | 8.3 | – | – | – | – | – | – |
| Glendale (97442) | 8.1 | 8.2 | 8.3 | – | – | – | – | – | – |
| Glide (97443) | 8.1 | 8.2 | 8.3 | – | – | – | – | – | – |
| Myrtle Creek (97457) | 8.1 | 8.2 | 8.3 | 8 | – | 297 | 8 | – | – |
| Oakland (97462) | 8.1 | 8.2 | 8.3 | 8 | – | 297 | 8 | – | – |
| Reedsport (97467) | – | – | – | – | – | – | – | – | – |
| Riddle (97469) | 8.1 | 8.2 | 8.3 | 8 | – | 297 | 8 | – | – |
| Roseburg (97470 & 71) | 8.1 | 8.2 | 8.3 | 8 | – | 297 | 8 | – | – |
| Scottsburg (97473) | 8.1 | 8.2 | 8.3 | – | – | – | – | – | – |
| Sutherlin (97479) | 8.1 | 8.2 | 8.3 | 8 | – | 297 | 8 | – | – |
| Umpqua (97486) | 8.1 | 8.2 | 8.3 | – | – | – | – | – | – |
| Wilbur (97494) | 8.1 | 8.2 | 8.3 | – | – | – | – | – | – |
| Winchester (97495) | 8.1 | 8.2 | 8.3 | 8 | – | 297 | 8 | – | – |
| Winston (97496) | 8.1 | 8.2 | 8.3 | 8 | – | 297 | 8 | – | – |
| Yoncalla (97499) | 8.1 | 8.2 | 8.3 | – | – | – | – | – | – |
| Jackson: | |||||||||
| Ashland (97520) | 8.1 | 8.2 | 8.3 | 8/8* | 21/–* | 297/–* | 8 | – | – |
| Butte Falls (97522) | 8.1 | 8.2 | 8.3 | 8 | 21 | 297 | 8 | – | – |
| Central Point (97502) | 8.1 | 8.2 | 8.3 | 8 | 21 | 297 | 8 | – | – |
| Eagle Point (97524) | 8.1 | 8.2 | 8.3 | 8 | 21 | 297 | 8 | – | – |
| Gold Hill (97525) | 8.1 | 8.2 | 8.3 | 8 | 21 | 297 | 8 | – | – |
| Jacksonville (97530) | 8.1 | 8.2 | 8.3 | 8 | 21 | 297 | 8 | – | – |
| Medford (97501 & 04) | 8.1 | 8.2 | 8.3 | 8 | 21 | 297 | 8 | – | – |
| Phoenix (97535) | 8.1 | 8.2 | 8.3 | 8 | 21 | 297 | 8 | – | – |
| Prospect (97536) | – | – | – | 8 | – | – | 8 | – | – |
| Rogue River (97537) | 8.1 | 8.2 | 8.3 | 8 | 21 | 297 | 8 | – | – |
| Shady Cove (97539) | 8.1 | 8.2 | 8.3 | 8 | – | – | 8 | – | – |
| Talent (97540) | 8.1 | 8.2 | 8.3 | 8 | 21 | 297 | 8 | – | – |
| Trail (97541) | – | – | – | 8 | – | – | 8 | – | – |
| White City (97503) | 8.1 | 8.2 | 8.3 | 8 | 21 | 297 | 8 | – | – |
| Josephine: | |||||||||
| Cave Junction (97523) | 8.1 | 8.2 | 8.3 | – | – | – | 8 | – | – |
| Grants Pass (97526, 27, 28) | 8.1 | 8.2 | 8.3 | 8 | – | 297 | 8 | – | – |
| Kerby (97531) | 8.1 | 8.2 | 8.3 | – | – | – | 8 | – | – |
| Merlin (97532) | 8.1 | 8.2 | 8.3 | 8 | – | 297 | 8 | – | – |
| Murphy (97533) | – | – | – | 8 | – | 297 | 8 | – | – |
| O’Brien (97534) | 8.1 | 8.2 | 8.3 | – | – | – | 8 | – | – |
| Selma (97538) | – | – | – | – | – | – | 8 | – | – |
| Wilderville (97543) | 8.1 | 8.2 | 8.3 | 8 | – | 297 | 8 | – | – |
| Williams (97544) | 8.1 | 8.2 | 8.3 | – | – | – | 8 | – | – |
| Wolf Creek (97497) | 8.1 | 8.2 | 8.3 | – | – | – | 8 | – | – |
| Klamath: | |||||||||
| Beatty (97621) | 22.1 | 22.2 | 22.3 | – | – | – | 8 | – | – |
| Bly (97622) | 22.1 | 22.2 | 22.3 | – | – | – | 8 | – | – |
| Bonanza (97623) | 22.1 | 22.2 | 22.3 | – | – | – | 8 | – | – |
| Chiloquin (97624) | – | – | – | 10 | – | – | 8 | – | – |
| Crater Lake (97604) | – | – | – | – | – | – | 8 | – | – |
| Dairy (97625) | – | – | – | – | – | – | 8 | – | – |
| Ft. Klamath (97626) | 22.1 | 22.2 | 22.3 | – | – | – | 8 | – | – |
| Keno (97627) | 22.1 | 22.2 | 22.3 | – | – | – | 8 | – | – |
| Klamath Falls (97601, 02, 03) | 22.1 | 22.2 | 22.3 | 9 | – | 297 | 8 | – | – |
| Malin (97632) | 22.1 | 22.2 | 22.3 | 9 | – | 297 | 8 | – | – |
| Merrill (97633) | 22.1 | 22.2 | 22.3 | 13 | – | – | 8 | – | – |
| Midland (97634) | – | – | – | – | – | – | 8 | – | – |
| Sprague River (97639) | 22.1 | 22.2 | 22.3 | – | – | – | 8 | – | – |
| Lake: | |||||||||
| Christmas Valley (97641) | – | – | – | – | – | – | 8 | – | – |
| Fort Rock (97735) | – | – | – | – | – | – | 8 | – | – |
| Lakeview (97630) | – | – | – | – | – | – | 8 | – | – |
| New Pine Creek (97635) | – | – | – | – | – | – | 8 | – | – |
| Paisley (97636) | – | – | – | – | – | – | 8 | – | – |
| Plush (97637) | – | – | – | – | – | – | 8 | – | – |
| Summer Lake (97640) | – | – | – | – | – | – | 8 | – | – |
| Siskiyou: | |||||||||
| Callahan (96014) | – | – | – | 8 | – | – | |||
| Dorris (96023) | 22.1 | 22.2 | 22.3 | 9 | – | – | 8 | – | – |
| Dunsmuir (96025) | – | – | – | – | – | – | 8 | – | – |
| Etna (96027) | – | – | – | – | – | – | 8 | – | – |
| Fork of Salmon (96031) | – | – | – | – | – | – | 8 | – | – |
| Fort Jones (96032) | – | – | – | – | – | – | 8 | – | – |
| Gazelle (96034) | – | – | – | – | – | – | 8 | – | – |
| Greenview (96037) | – | – | – | – | – | – | 8 | – | – |
| Grenada (96038) | – | – | – | – | – | – | 8 | – | – |
| Happy Camp (96039) | – | – | – | – | – | – | 8 | – | – |
| Hornbrook (96044) | – | – | – | – | – | – | 8 | – | – |
| Klamath River (96050) | – | – | – | – | – | – | 8 | – | – |
| MacDoel (96058) | – | – | – | – | – | – | 8 | – | – |
| McCloud (96057) | – | – | – | – | – | – | 8 | – | – |
| Montague (96064) | – | – | – | – | – | – | 8 | – | – |
| Mt. Shasta (96067) | – | – | – | – | – | – | 8 | – | – |
| Scott Bar (96088) | – | – | – | – | – | – | 8 | – | – |
| Seiad Valley (96086) | – | – | – | – | – | – | 8 | – | – |
| Tulelake (96134) | – | – | – | – | – | – | 8 | – | – |
| Yreka (96097) | – | – | – | – | – | – | 8 | – | – |
| Weed (96094) | – | – | – | – | – | – | 8 | – | – |
* Note: If you are a subscriber to DirecTV, Dish, or Ashland Home Net, you will continue to receive SOPTV-PBS, Channel 8, but these carriers are not showing SOPTV-Create or SOPTV-World at this time.
Article printed from Southern Oregon Public Television (SOPTV): http://www.soptv.org
URL to article: http://www.soptv.org/soptv-world/
URLs in this post:
[1] Get the Flash Player: http://www.macromedia.com/go/getflashplayer
[2] our broadcast schedules page: http://www.soptv.org/schedules/
[3] subscribe to my RSS feed: http://www.soptv.org/feed/
[4] Important Schedule Changes: http://www.soptv.org/important-schedule-changes/
Click here to print.
Copyright © 2010 Southern Oregon Public Television. All rights reserved.